-
Pick up from the Celocity Store
To pick up today
Free
-
Courier delivery
Orders are delivered within 4–5 working days via GLS or DHL
4-5 Days
€ 5.00
-
GLS/ DHL Courier Italy
Free shipping on orders over €350
1-2 Days
Free



Hurry and get discounts on all Apple devices up to 5%
To pick up today
Free
Orders are delivered within 4–5 working days via GLS or DHL
4-5 Days
€ 5.00
Free shipping on orders over €350
1-2 Days
Free
Payment Methods:
| Category | Details |
|---|---|
| Versions | A3106 (International), A2849 (USA), A3105 (Canada, Japan), A3108 (China, Hong Kong) |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: 2023, September 12 Released: 2023, September 22 |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM Options | – Nano-SIM + eSIM + eSIM (International) – eSIM + eSIM (USA) – Nano-SIM + Nano-SIM (China) |
| Protection | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inches, 110.2 cm² (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Protection | Ceramic Shield glass |
| Operating System | iOS 17, upgradable to iOS 26 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card Slot | No |
| Internal Storage | 256GB, 512GB, 1TB — all with 8GB RAM (NVMe) |
| Main Camera | Triple: – 48 MP (wide), sensor-shift OIS – 12 MP (periscope telephoto), 5x optical zoom, 3D sensor‑shift OIS – 12 MP (ultrawide) – TOF 3D LiDAR |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D spatial video, stereo sound recording |
| Selfie Camera | 12 MP (wide), SL 3D sensor (depth/biometrics), OIS |
| Selfie Features | HDR, Dolby Vision HDR |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other Features | Ultra Wideband (UWB) gen2, Emergency SOS, Satellite Messaging, Find My via Satellite |
| Battery Type | Li-Ion 4441 mAh |
| Charging | – Wired PD2.0: 50% in 30 min – 15W wireless (MagSafe) – 15W wireless (Qi2) (iOS 17.2 or later) – 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Model Numbers | A2849, A3105, A3106, A3108, iPhone16,2 |
| SAR (US) | 1.07 W/kg (head), 1.11 W/kg (body) |
| SAR (EU) | 0.98 W/kg (head), 0.98 W/kg (body) |
| Price | € 900 |
| Performance Tests | AnTuTu: 1,487,203 (v10) GeekBench: 7237 (v6.0) |
| Display Test | 1787 nits max brightness (measured) |
| Camera Test | Excellent photo/video performance |
| Loudspeaker Test | -24.5 LUFS (Very Good) |
| Battery Test | – Active use: 16:01h – Endurance rating: 118h |
| Brand | Apple |
|---|---|
| Model | iPhone 15 Pro Max |
| Storage | 128GB |
|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
|---|
In stock
| Color | Black Titanium, Natural Titanium, Sand Titanium, White Titanium |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Brand | Apple |
| Model | iPhone 16 Pro Max |
| Processor: | Chip A18 Pro con GPU 6-core |
| Display | Super Retina XDR 6,3″ |
| Ram | 8GB |
| Video Card | Dolby Vision 4K a 120 fps |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Battery | 4,400mAh |
| Capacity | 128GB, 1TB, 256GB, 512GB |
| Camera | Depth Control and Focus Shift, Photographic styles, Ultra High Resolution Photos (48MP), Ultra-Wide, Telephoto (48MP) |
| Ceramic Shield | Stronger Tthan any Smartphone Glass |
| Compatibility | MagSafe Chargers, MagSafe Cases |
| CPU | A17 Bionic Chip (CPU) |
| Display | 6.7-inch Super Retina XDR OLED Display |
| Dynamic Island | A magical world of interacting with your iPhone, music controls, incoming calls, navigation directions |
| Face ID | Face recognition via the TrueDepth front camera, TrueDepth camera system |
| Manufacturer guarantee | 12 Months |
| Material | Back Glass: Textured matte glass (fingerprint-resistant), Display: Super Retina XDR OLED (vibrant and sharp), Frame: Titanium alloy (lightweight and strong), Front Glass: Ceramic Shield (highly durable and scratch-resistant), Water Resistance: IP68 rating (resistant to water and dust) |
| Network | 5G (sub-6GHz) with 4×46 MIMO technology, Ultra-fast 5G cellular networks6 |
| Operating System | iOS |
| Optical Zoom | 0,5x, 2x, 3x, 5x Optical Zoom, Up to 25x Digital Zoom |
| Processor | A17 Bionic Processor |
| Release Years | 2025 |
| Rom: | 128GB, 1TB, 256GB, 512GB |
| Size | Height: Approximately 159.9 mm (6.29 inches) |
| SOS Emergency | SOS emergency via satellite 2 |
| USB Charging Port | USB Type-C 3.2 |
In stock
| Categories | Displays & Touch Screens |
|---|---|
| Brand | Samsung |
| Series | Samsung Galaxy S |
| Model | GALAXY S24 ULTRA S928B |
| Color | Black, Gray, Silver, Titanium Orange, White |
In stock
| Categories | Display Service Pack Samsung, Displays & Touch Screens |
|---|---|
| Brand | Samsung |
| Series | Samsung Galaxy S |
| Model | GALAXY S24 SM-S921B |
| Color | Black, Gray, sandstone orange, White |
In stock
| Categories | Refurbished iPhone Display |
|---|---|
| Brand | Apple |
| Model | iPhone 15 Pro Max |
In stock
| Categories | Displays & Touch Screens |
|---|---|
| Brand | Xiaomi |
| Model | REDMI NOTE 13 PRO+ 5G |
| Series | Xiaomi Redmi Note |
| Color | Black, White |
In stock
| Brand | Apple |
|---|---|
| Model | iPhone 16 Pro |
| Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
| Storage | 128GB |
| Manufacturer guarantee | 12 Months |
| Processor | Apple A16 Bionic |
| Operating System | iOS |
| Battery | Fino a 29 ore di riproduzione video4, Li-Ion 4323 mAh |
| Camera | Ultra High Resolution Photos (48MP), Ultra-Wide, Telephoto (48MP) |
| Capacity | 128GB, 1TB, 256GB, 512GB |
| Ceramic Shield | Latest Generation, Stronger Tthan any Smartphone Glass |
| Compatibility | Cases, Wallets, Wireless Chargers & More, Compatibile con USB 2 |
| CPU | CPU 6‑core |
| Display | Display always‑on, Display Super Retina XDR1, Tecnologia ProMotion |
| Dynamic Island | A magical world of interacting with your iPhone, stronger than any smartphone glass |
| Face ID | Face ID Sensor, Face recognition via the TrueDepth front camera |
| Material | AMOLED, 1B Colors, Dynamic LTPO AMOLED 2X, LTPO Super Retina XDR OLED, Polycarbonate, Silicon, Super Retina XDR |
| Network | 5G (sub-6GHz) with 4×46 MIMO technology, Ultra-fast 5G cellular networks6 |
| Optical Zoom | 0,5x, 1x, 2x, 3x |
| USB Charging Port | Lightning Compatible with USB 2 |
| Release Years | 2024 |
| Video Card | Chip A16 Bionic |
| SOS Emergency | SOS emergency via satellite 2 |
In stock
| Categories | Displays & Touch Screens |
|---|---|
| Series | Samsung Galaxy A |
| Brand | Samsung |
| Model | GALAXY A10e SM-A102U, GALAXY A20E SM-A202F |
In stock
| Categories | Displays & Touch Screens |
|---|---|
| Brand | Samsung |
| Model | GALAXY A10e SM-A102U, GALAXY A20E SM-A202F |
In stock
| Storage | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|
| Brand | Samsung |
| Model | GALAXY S25 5G |
| Ram | 12GB |
| Color | Blue Black, Coral Red, Iceblue, Mint, Navy, Pink Gold, Silver Shadow |
In stock
| Storage | 512GB 12GB RAM |
|---|---|
| Color | Titanium Black, Titanium Blue, Titanium Gray, Titanium Silver, Titanium Silverblue, Titanium Whitesilver |
| Brand | Samsung |
| Model | GALAXY S25 ULTRA |
| Ram | 12GB, 6GB, 8GB |
| CPU | 4.47GHz, 3.5GHz, Octa Core |
| Camera | 200.0MP + 50.0MP + 50.0MP + 10.0MP |
| Battery | 5000 mAh |
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL, 5G (sub-6GHz) with 4×46 MIMO technology, Ultra-fast 5G cellular networks6 |
| Display | 6.9-inch, Infinity-O-Edge Dynamic AMOLED, refresh rate (1-120Hz) |
| Operating System | Android |
| USB Charging Port | USB Type-C 3.2 |
In stock
| Brand | Apple |
|---|---|
| Model | iPhone 16 |
| Color | Black, Green Water, Rose, Ultramarine Blue, White |
| Storage | 256GB |
| Camera | Ultra High Resolution Photos (48MP), Ultra-Wide, Telephoto (48MP) |
| Battery | Li-Ion 3561 mAh |
| Capacity | 128GB, 256GB, 512GB |
| Display | 6,7″ o 6,1″ Display Super Retina XDR nota ¹ |
| CPU | A18 chip New 6‑core CPU |
In stock
| Color | Awesome Graphite, Awesome Lightgrey, Awesome Olive, Awesome Pink |
|---|---|
| Storage | 128GB 8GB RAM |
| Brand | Samsung |
| Model | GALAXY A56 5G |
In stock
| Storage | 128GB 8GB RAM |
|---|---|
| Brand | Samsung |
| Model | GALAXY A26 5G |
| Color | Black, Mint, White |
| Release Years | 2025 |
In stock
| Brand | Apple |
|---|---|
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Storage | 128GB |
| Model | iPhone 15 Pro Max |
Out of stock
| Brand | Samsung |
|---|---|
| Model | GALAXY M35 5G |
| Color | Dark Blue |
| Storage | 128GB 6GB RAM |
| Categories | Android Smartphone |
| Condition | New |
| Operating System | Android |
| Section | Content |
|---|---|
| Title | 📦 Spedizione e Consegna – CeloCity |
| Introduction | Spedizione Veloce e Sicura Tutti gli ordini effettuati su CeloCity vengono elaborati entro 24 ore lavorative. Offriamo spedizione rapida e tracciabile in tutta Italia e nei paesi selezionati dell'Unione Europea. |
| Shipping Options | 🚚 Opzioni di Spedizione • Standard: 3–5 giorni lavorativi • Express: 1–2 giorni lavorativi • Internazionale: 5–10 giorni lavorativi |
| Order Tracking | 🕒 Tracciamento Ordini Una volta spedito l’ordine, riceverai un’email con il link di tracciamento per monitorare la spedizione in tempo reale. |
| Store Contacts | 📍 Contatti del Negozio Indirizzo: Via Napoleone III, 51, 00185 Roma RM Telefono: 06 9887 6798 Email: admin@celocity.it |
Welcome to CELOCITY — where smart retailers start smarter!
Start buying at wholesale prices, directly from trusted suppliers of smartphones and repair parts.
Get exclusive discounts, bulk stock access, and priority delivery – specially for resellers and store owners!
👉 Register Now as B2B PartnerNo account yet?
Create an Account
Alessandro –
iPhone 15 Pro Max è un capolavoro di tecnologia: veloce, elegante e potente.
La fotocamera è eccezionale, perfetta per ogni scatto. 📱✨
Alessandro
Alessandro
Lorenzo –
iPhone 15 Pro Max-er titanium body, powerful A17 Pro chip, ebong 5x optical zoom-er camera ei phone-ke premium feel o excellent performance dey. Battery life, camera quality, o display sobdikei eta ekta top-level flagship phone, kintu dam ektu beshi.
100%
0%
Matteo –
“Fotografia straordinaria con zoom 5x e design titanio, ma il prezzo è molto elevato per tutti.”
“Velocità A17 Pro impressionante, autonomia migliorata, ma riscaldamento durante l’uso intensivo.”
100%
0%
Leonardo –
“Design in titanio con bordi più sottili e USB-C 3.0 rivoluzionario, ma prezzo elevato (da €1.489)”.
“Fotocamera 5x zoom eccellente, batteria affidabile, ma riscaldamento sotto carichi intensivi”.
Alternativa:
Pro:
A17 Pro Chip: Velocità e efficienza migliorate per gaming e multitasking.
Display 120Hz: Fluidità e luminosità fino a 2000 nits per contenuti HDR.
Autonomia: Giornata intera d’uso con 4.422 mAh
100%
0%
Giovanni –
“Design in titanio con bordi più sottili e USB-C 3.0 rivoluzionario, ma prezzo elevato (da €1.489)”.
“Fotocamera 5x zoom eccellente, batteria affidabile, ma riscaldamento sotto carichi intensivi”.
Alternativa:
Pro:
A17 Pro Chip: Velocità e efficienza migliorate per gaming e multitasking.
Display 120Hz: Fluidità e luminosità fino a 2000 nits per contenuti HDR.
Autonomia: Giornata intera d’uso con 4.422 mAh
100%
0%
Marco –
Il corpo in titanio dell’iPhone 15 Pro Max, il potente chip A17 Pro e la fotocamera con zoom ottico 5x garantiscono una sensazione di qualità premium e prestazioni eccellenti. Durata della batteria, qualità della fotocamera e display sono tutti dispositivi di fascia alta, ma che dire del prezzo?
100%
0%