📱 IPHONE 15 PRO MAX – FULL SPECIFICATIONS
| Category | Details |
|---|---|
| Versions | A3106 (International), A2849 (USA), A3105 (Canada, Japan), A3108 (China, Hong Kong) |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: 2023, September 12 Released: 2023, September 22 |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM Options | – Nano-SIM + eSIM + eSIM (International) – eSIM + eSIM (USA) – Nano-SIM + Nano-SIM (China) |
| Protection | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inches, 110.2 cm² (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Protection | Ceramic Shield glass |
| Operating System | iOS 17, upgradable to iOS 26 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card Slot | No |
| Internal Storage | 256GB, 512GB, 1TB — all with 8GB RAM (NVMe) |
| Main Camera | Triple: – 48 MP (wide), sensor-shift OIS – 12 MP (periscope telephoto), 5x optical zoom, 3D sensor‑shift OIS – 12 MP (ultrawide) – TOF 3D LiDAR |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D spatial video, stereo sound recording |
| Selfie Camera | 12 MP (wide), SL 3D sensor (depth/biometrics), OIS |
| Selfie Features | HDR, Dolby Vision HDR |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other Features | Ultra Wideband (UWB) gen2, Emergency SOS, Satellite Messaging, Find My via Satellite |
| Battery Type | Li-Ion 4441 mAh |
| Charging | – Wired PD2.0: 50% in 30 min – 15W wireless (MagSafe) – 15W wireless (Qi2) (iOS 17.2 or later) – 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Model Numbers | A2849, A3105, A3106, A3108, iPhone16,2 |
| SAR (US) | 1.07 W/kg (head), 1.11 W/kg (body) |
| SAR (EU) | 0.98 W/kg (head), 0.98 W/kg (body) |
| Price | € 900 |
| Performance Tests | AnTuTu: 1,487,203 (v10) GeekBench: 7237 (v6.0) |
| Display Test | 1787 nits max brightness (measured) |
| Camera Test | Excellent photo/video performance |
| Loudspeaker Test | -24.5 LUFS (Very Good) |
| Battery Test | – Active use: 16:01h – Endurance rating: 118h |

Reviews
Clear filtersThere are no reviews yet.