📱 iPhone 16 DEVICE SPECIFICATIONS – LATEST iPHONE (2024)
| Category | Details |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: 2024, September 09 Status: Available. Released 2024, September 20 |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM Options | – Nano-SIM + eSIM + eSIM (max 2 at a time; International) – eSIM + eSIM (8 or more, max 2 at a time; USA) – Nano-SIM + Nano-SIM (China) |
| Protection | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 inches (~86.8% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Operating System | iOS 18, upgradable to iOS 26 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM (NVMe) |
| Main Camera | Dual: – 48 MP, f/1.6 (wide), sensor-shift OIS – 12 MP, f/2.2 (ultrawide), 120˚, dual pixel PDAF |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
| Selfie Camera | 12 MP, f/1.9 (wide), SL 3D (depth/biometrics sensor) |
| Selfie Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other Features | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion 3561 mAh |
| Charging | – Wired PD2.0: 50% in 30 min – 25W wireless (MagSafe) – 15W wireless (China only) – 15W Qi2 – 4.5W reverse wired |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Model Numbers | A3287, A3081, A3286, A3288, iPhone17,3 |
| SAR (US) | 1.08 W/kg (head), 1.17 W/kg (body) |
| SAR (EU) | 1.24 W/kg (head), 1.41 W/kg (body) |


admin@celocity.it –
L’iPhone 16 offre uno straordinario display OLED, il potente chip A18 Pro e un sistema fotografico da 48 MP per una qualità professionale. Il telaio in titanio lo rende più leggero e resistente rispetto ai modelli precedenti. Con prestazioni potenziate e una batteria più duratura, è un flagship di punta per gli appassionati di tecnologia.
sihgipo
sihgwpo